Size Chart
New Born: 2.5kg to 4.5kg
0 - 3 Months: 4.5kg to 6kg
3- 6 Months: 6kg to 8kg
6 - 12 Months: 8kg to 10kg
Plain Cotton Collection
NB | 0-3m | 3-6m | 6-12m | 12-18m | 18 -24m | |
Zipsuit lenght | 46cm | 49cm | 55cm | 62cm | 69cm | 76cm |
Chest (1/2) | 19.5cm | 21cm | 22.5cm | 24cm | 25.5cm | 27cm |
Shoulder Length | 18cm | 19cm | 20cm | 21cm | 22cm | 23cm |
Sleeve Length | 19cm | 21.5cm | 24cm | 26.5cm | 29cm | 31.5 |
Leg Circumference (1/2) | 9.5cm | 10cm | 10.5cm | 11cm | 11.5cm | 12cm |
Ribbed Cotton Collection
NB | 0-3m | 3-6m | 6-12m | 12-18m | 18 -24m | |
Zipsuit Length | 46cm | 49cm | 55cm | 62cm | 69cm | 76cm |
Chest (1/2) | 19.5cm | 21cm | 22.5cm | 24cm | 25.5cm | 27cm |
Shoulder Length | 18cm | 19cm | 20cm | 21cm | 22cm | 23cm |
Sleeve Length | 19cm | 21.5cm | 24cm | 26.5cm | 29cm | 31.5cm |
Leg Circumference (1/2) | 9.5cm | 10cm | 10.5cm | 11cm | 11.5cm | 12cm |
Please Note: Sizes are based on an estimate size guideline and each baby differs in size and shape.